| Region | No. of Students | No. of Faculty | Faculty-Student Ratio |
| 01 – Ilocos Region | 74,664 | 3,301 | 1:23 |
| 02 – Cagayan Valley | 45,360 | 2,249 | 1:20 |
| 03 – Central Luzon | 117,033 | 6,323 | 1:19 |
| 04 – CALABARZON | 194,899 | 10,341 | 1:19 |
| 05 – Bicol Region | 73,054 | 4,246 | 1:17 |
| 06 – Western Visayas | 94,718 | 5,170 | 1:18 |
| 07 – Central Visayas | 158,637 | 4,525 | 1:35 |
| 08 – Eastern Visayas | 32,986 | 1,799 | 1:18 |
| 09 – Zamboanga Peninsula | 45,613 | 2,139 | 1:21 |
| 10 – Northern Mindanao | 77,648 | 3,616 | 1:21 |
| 11 – Davao Region | 108,058 | 5,025 | 1:22 |
| 12 – Soccsksargen | 78,030 | 3,551 | 1:22 |
| 13 – National Capital Region | 455,971 | 18,529 | 1:25 |
| 14 – Cordillera Administrative Region | 55,866 | 2,204 | 1:25 |
| 15 – Autonomous Region in Muslim Mindanao | 30,093 | 1,338 | 1:22 |
| 16 – Caraga | 31,816 | 1,734 | 1:18 |
| 17 – MIMAROPA | 18,584 | 1,083 | 1:17 |
| Grand Total | 1,693,030 | 77,173 | 1:22 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– Based on the geographical location of the higher education institutions
– as of August 8, 2019



