| Region | No. of Students | No. of Faculty | Faculty-Student Ratio |
| 01 – Ilocos Region | 56,164 | 2,794 | 1:20 |
| 02 – Cagayan Valley | 58,064 | 2,309 | 1:25 |
| 03 – Central Luzon | 146,124 | 4,734 | 1:31 |
| 04 – CALABARZON | 162,018 | 5,574 | 1:29 |
| 05 – Bicol Region | 64,995 | 2,615 | 1:25 |
| 06 – Western Visayas | 108,777 | 4,817 | 1:23 |
| 07 – Central Visayas | 94,248 | 3,394 | 1:28 |
| 08 – Eastern Visayas | 96,911 | 4,243 | 1:23 |
| 09 – Zamboanga Peninsula | 83,550 | 2,782 | 1:30 |
| 10 – Northern Mindanao | 52,490 | 2,790 | 1:19 |
| 11 – Davao Region | 33,323 | 1,197 | 1:28 |
| 12 – Soccsksargen | 40,229 | 1,628 | 1:25 |
| 13 – National Capital Region | 147,853 | 5,635 | 1:26 |
| 14 – Cordillera Administrative Region | 28,680 | 1,523 | 1:19 |
| 15 – Autonomous Region in Muslim Mindanao | 34,063 | 1,772 | 1:19 |
| 16 – Caraga | 34,423 | 1,165 | 1:30 |
| 17 – MIMAROPA | 61,649 | 2,456 | 1:25 |
| Grand Total | 1,303,561 | 51,428 | 1:25 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– Based on the geographical location of the higher education institutions
– as of August 8, 2019



