| Rank | Name of Higher Education Institution | Enrollment |
| 1 | Polytechnic University of the Philippines | 66,011 |
| 2 | University of the Philippines | 58,765 |
| 3 | Bulacan State University | 48,574 |
| 4 | Cebu Technological University | 38,070 |
| 5 | Cagayan State Univeristy | 37,572 |
| 6 | Cavite State University | 37,265 |
| 7 | Batangas State University | 35,150 |
| 8 | Mindanao State University | 33,500 |
| 9 | Nueva Ecija University of Science and Technology | 32,901 |
| 10 | Western Mindanao State University | 30,093 |
– Based on the submission of higher education institutions, as compiled by OPRKM-Knowledge Management Division
– as of April 10, 2017
– Includes SUCs Satellite and Extension Campuses



